KDOT Past Published County MapsNOTE all PDF files will require Adobe Reader to use |
ALLEN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
001 | AL | 001 | 4 | PDF for AL | 1936 |
PDF for AL | 1947 | ||||
PDF for AL | 1969 | ||||
PDF for AL | 1976 | ||||
PDF for AL | 1982 | ||||
PDF for AL | 1989 | ||||
PDF for AL | 1999 | ||||
PDF for AL | 01/1/2010 |
ANDERSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
002 | AN | 003 | 4 | PDF for AN | 1936 |
PDF for AN | 1949 | ||||
PDF for AN | 1969 | ||||
PDF for AN | 1976 | ||||
PDF for AN | 1982 | ||||
PDF for AN | 1990 | ||||
PDF for AN | 2000 | ||||
PDF for AN | 09/1/2010 |
ATCHISON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
003 | AT | 005 | 1 | PDF for AT | 1936 |
PDF for AT | 1956 | ||||
PDF for AT | 1966 | ||||
PDF for AT | 1972 | ||||
PDF for AT | 1978 | ||||
PDF for AT | 1984 | ||||
PDF for AT | 1991 | ||||
PDF for AT | 10/1/2007 | ||||
PDF for AT | 07/1/2011 |
BARBER
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
004 | BA | 007 | 5 | PDF for BA | 1936 |
PDF for BA | 1967 | ||||
PDF for BA | 1973 | ||||
PDF for BA | 1980 | ||||
PDF for BA | 1987 | ||||
PDF for BA | 1998 | ||||
PDF for BA | 09/1/2009 |
BARTON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
005 | BT | 009 | 5 | PDF for BT | 1940 |
PDF for BT | 1955 | ||||
PDF for BT | 1969 | ||||
PDF for BT | 1975 | ||||
PDF for BT | 1980 | ||||
PDF for BT | 1987 | ||||
PDF for BT | 1997 | ||||
PDF for BT | 09/1/2009 |
BOURBON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
006 | BB | 011 | 4 | PDF for BB | 1936 |
PDF for BB | 1953 | ||||
PDF for BB | 1965 | ||||
PDF for BB | 1971 | ||||
PDF for BB | 1978 | ||||
PDF for BB | 1983 | ||||
PDF for BB | 1992 | ||||
PDF for BB | 10/1/2008 |
BROWN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
007 | BR | 013 | 1 | PDF for BR | 1940 |
PDF for BR | 1954 | ||||
PDF for BR | 1965 | ||||
PDF for BR | 1971 | ||||
PDF for BR | 1977 | ||||
PDF for BR | 1983 | ||||
PDF for BR | 1991 | ||||
PDF for BR | 02/1/2008 |
BUTLER
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
008 | BU | 015 | 5 | PDF for BU | 1936 |
PDF for BU | 1954 | ||||
PDF for BU | 1964 | ||||
PDF for BU | 1970 | ||||
PDF for BU | 1975 | ||||
PDF for BU | 1981 | ||||
PDF for BU | 1987 | ||||
PDF for BU | 1998 | ||||
PDF for BU | 10/1/2009 | ||||
PDF for BU | 05/1/2011 |
CHASE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
009 | CS | 017 | 2 | PDF for CS | 1936 |
PDF for CS | 1953 | ||||
PDF for CS | 1965 | ||||
PDF for CS | 1972 | ||||
PDF for CS | 1979 | ||||
PDF for CS | 1986 | ||||
PDF for CS | 1996 | ||||
PDF for CS | 12/1/2009 |
CHAUTAUQUA
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
010 | CQ | 019 | 4 | PDF for CQ | 1936 |
PDF for CQ | 1955 | ||||
PDF for CQ | 1966 | ||||
PDF for CQ | 1972 | ||||
PDF for CQ | 1978 | ||||
PDF for CQ | 1984 | ||||
PDF for CQ | 1993 | ||||
PDF for CQ | 11/1/2008 |
CHEROKEE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
011 | CK | 021 | 4 | PDF for CK | 1936 |
PDF for CK | 1951 | ||||
PDF for CK | 1969 | ||||
PDF for CK | 1975 | ||||
PDF for CK | 1981 | ||||
PDF for CK | 1989 | ||||
PDF for CK | 2000 | ||||
PDF for CK | 05/1/2011 |
CHEYENNE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
012 | CN | 023 | 3 | PDF for CN | 1940 |
PDF for CN | 1954 | ||||
PDF for CN | 1965 | ||||
PDF for CN | 1971 | ||||
PDF for CN | 1979 | ||||
PDF for CN | 1985 | ||||
PDF for CN | 1993 | ||||
PDF for CN | 08/1/2008 |
CLARK
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
013 | CA | 025 | 6 | PDF for CA | 1941 |
PDF for CA | 1954 | ||||
PDF for CA | 1960 | ||||
PDF for CA | 1966 | ||||
PDF for CA | 1973 | ||||
PDF for CA | 1980 | ||||
PDF for CA | 1987 | ||||
PDF for CA | 1998 | ||||
PDF for CA | 07/1/2009 |
CLAY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
014 | CY | 027 | 2 | PDF for CY | 1941 |
PDF for CY | 1955 | ||||
PDF for CY | 1965 | ||||
PDF for CY | 1970 | ||||
PDF for CY | 1977 | ||||
PDF for CY | 1983 | ||||
PDF for CY | 1992 | ||||
PDF for CY | 04/1/2008 |
CLOUD
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
015 | CD | 029 | 2 | PDF for CD | 1941 |
PDF for CD | 1955 | ||||
PDF for CD | 1967 | ||||
PDF for CD | 1973 | ||||
PDF for CD | 1979 | ||||
PDF for CD | 1987 | ||||
PDF for CD | 1997 | ||||
PDF for CD | 09/1/2009 |
COFFEY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
016 | CF | 031 | 4 | PDF for CF | 1936 |
PDF for CF | 1947 | ||||
PDF for CF | 1969 | ||||
PDF for CF | 1980 | ||||
PDF for CF | 1986 | ||||
PDF for CF | 1996 | ||||
PDF for CF | 11/1/2008 |
COMANCHE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
017 | CM | 033 | 5 | PDF for CM | 1940 |
PDF for CM | 1955 | ||||
PDF for CM | 1967 | ||||
PDF for CM | 1973 | ||||
PDF for CM | 1980 | ||||
PDF for CM | 1987 | ||||
PDF for CM | 1998 | ||||
PDF for CM | 07/1/2010 |
COWLEY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
018 | CL | 035 | 5 | PDF for CL | 1936 |
PDF for CL | 1957 | ||||
PDF for CL | 1967 | ||||
PDF for CL | 1973 | ||||
PDF for CL | 1978 | ||||
PDF for CL | 1985 | ||||
PDF for CL | 1995 | ||||
PDF for CL | 06/1/2009 |
CRAWFORD
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
019 | CR | 037 | 4 | PDF for CR | 1936 |
PDF for CR | 1950 | ||||
PDF for CR | 1969 | ||||
PDF for CR | 1975 | ||||
PDF for CR | 1981 | ||||
PDF for CR | 1990 | ||||
PDF for CR | 08/1/2007 |
DECATUR
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
020 | DC | 039 | 3 | PDF for DC | 1940 |
PDF for DC | 1956 | ||||
PDF for DC | 1967 | ||||
PDF for DC | 1972 | ||||
PDF for DC | 1979 | ||||
PDF for DC | 1986 | ||||
PDF for DC | 1996 | ||||
PDF for DC | 11/1/2009 |
DICKINSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
021 | DK | 041 | 2 | PDF for DK | 1941 |
PDF for DK | 1950 | ||||
PDF for DK | 1969 | ||||
PDF for DK | 1976 | ||||
PDF for DK | 1982 | ||||
PDF for DK | 1992 | ||||
PDF for DK | 07/1/2007 | ||||
PDF for DK | 07/1/2010 |
DONIPHAN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
022 | DP | 043 | 1 | PDF for DP | 1936 |
PDF for DP | 1947 | ||||
PDF for DP | 1965 | ||||
PDF for DP | 1971 | ||||
PDF for DP | 1977 | ||||
PDF for DP | 1982 | ||||
PDF for DP | 1989 | ||||
PDF for DP | 1999 | ||||
PDF for DP | 09/1/2010 |
DOUGLAS
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
023 | DG | 045 | 1 | PDF for DG | 1942 |
PDF for DG | 1952 | ||||
PDF for DG | 1969 | ||||
PDF for DG | 1974 | ||||
PDF for DG | 1981 | ||||
PDF for DG | 1989 | ||||
PDF for DG | 1998 | ||||
PDF for DG | 05/1/2010 |
EDWARDS
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
024 | ED | 047 | 5 | PDF for ED | 1940 |
PDF for ED | 1956 | ||||
PDF for ED | 1968 | ||||
PDF for ED | 1974 | ||||
PDF for ED | 1980 | ||||
PDF for ED | 1988 | ||||
PDF for ED | 2000 | ||||
PDF for ED | 06/1/2011 |
ELK
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
025 | EK | 049 | 4 | PDF for EK | 1936 |
PDF for EK | 1955 | ||||
PDF for EK | 1966 | ||||
PDF for EK | 1972 | ||||
PDF for EK | 1978 | ||||
PDF for EK | 1984 | ||||
PDF for EK | 1992 | ||||
PDF for EK | 08/1/2007 |
ELLIS
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
026 | EL | 051 | 3 | PDF for EL | 1940 |
PDF for EL | 1955 | ||||
PDF for EL | 1966 | ||||
PDF for EL | 1971 | ||||
PDF for EL | 1978 | ||||
PDF for EL | 1984 | ||||
PDF for EL | 1992 | ||||
PDF for EL | 08/1/2008 | ||||
PDF for EL | 06/1/2010 |
ELLSWORTH
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
027 | EW | 053 | 2 | PDF for EW | 1940 |
PDF for EW | 1953 | ||||
PDF for EW | 1960 | ||||
PDF for EW | 1964 | ||||
PDF for EW | 1970 | ||||
PDF for EW | 1977 | ||||
PDF for EW | 1983 | ||||
PDF for EW | 2002 | ||||
PDF for EW | 07/1/2011 |
FINNEY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
028 | FI | 055 | 6 | PDF for FI | 1941 |
PDF for FI | 1954 | ||||
PDF for FI | 1960 | ||||
PDF for FI | 1966 | ||||
PDF for FI | 1972 | ||||
PDF for FI | 1977 | ||||
PDF for FI | 1984 | ||||
PDF for FI | 1992 | ||||
PDF for FI | 07/1/2007 |
FORD
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
029 | FO | 057 | 6 | PDF for FO | 1940 |
PDF for FO | 1954 | ||||
PDF for FO | 1966 | ||||
PDF for FO | 1972 | ||||
PDF for FO | 1977 | ||||
PDF for FO | 1985 | ||||
PDF for FO | 1994 | ||||
PDF for FO | 03/1/2009 | ||||
PDF for FO | 06/1/2010 |
FRANKLIN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
030 | FR | 059 | 4 | PDF for FR | 1936 |
PDF for FR | 1947 | ||||
PDF for FR | 1969 | ||||
PDF for FR | 1974 | ||||
PDF for FR | 1980 | ||||
PDF for FR | 1987 | ||||
PDF for FR | 1997 | ||||
PDF for FR | 10/1/2009 |
GEARY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
031 | GE | 061 | 2 | PDF for GE | 1941 |
PDF for GE | 1951 | ||||
PDF for GE | 1967 | ||||
PDF for GE | 1972 | ||||
PDF for GE | 1978 | ||||
PDF for GE | 1983 | ||||
PDF for GE | 1992 | ||||
PDF for GE | 02/1/2008 |
GOVE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
032 | GO | 063 | 3 | PDF for GO | 1941 |
PDF for GO | 1954 | ||||
PDF for GO | 1969 | ||||
PDF for GO | 1975 | ||||
PDF for GO | 1981 | ||||
PDF for GO | 1991 | ||||
PDF for GO | 10/1/2006 |
GRAHAM
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
033 | GH | 065 | 3 | PDF for GH | 1940 |
PDF for GH | 1956 | ||||
PDF for GH | 1971 | ||||
PDF for GH | 1977 | ||||
PDF for GH | 1984 | ||||
PDF for GH | 1993 | ||||
PDF for GH | 05/1/2008 |
GRANT
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
034 | GT | 067 | 6 | PDF for GT | 1941 |
PDF for GT | 1955 | ||||
PDF for GT | 1972 | ||||
PDF for GT | 1980 | ||||
PDF for GT | 1988 | ||||
PDF for GT | 1999 | ||||
PDF for GT | 02/1/2011 |
GRAY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
035 | GY | 069 | 6 | PDF for GY | 1941 |
PDF for GY | 1954 | ||||
PDF for GY | 1971 | ||||
PDF for GY | 1979 | ||||
PDF for GY | 1986 | ||||
PDF for GY | 1997 | ||||
PDF for GY | 12/1/2008 |
GREELEY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
036 | GL | 071 | 6 | PDF for GL | 1940 |
PDF for GL | 1954 | ||||
PDF for GL | 1967 | ||||
PDF for GL | 1974 | ||||
PDF for GL | 1980 | ||||
PDF for GL | 1988 | ||||
PDF for GL | 1999 | ||||
PDF for GL | 12/1/2010 |
GREENWOOD
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
037 | GW | 073 | 4 | PDF for GW | 1936 |
PDF for GW | 1954 | ||||
PDF for GW | 1970 | ||||
PDF for GW | 1977 | ||||
PDF for GW | 1983 | ||||
PDF for GW | 1993 | ||||
PDF for GW | 09/1/2008 | ||||
PDF for GW | 05/1/2011 |
HAMILTON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
038 | HM | 075 | 6 | PDF for HM | 1940 |
PDF for HM | 1954 | ||||
PDF for HM | 1967 | ||||
PDF for HM | 1973 | ||||
PDF for HM | 1980 | ||||
PDF for HM | 1988 | ||||
PDF for HM | 2000 | ||||
PDF for HM | 01/1/2011 |
HARPER
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
039 | HP | 077 | 5 | PDF for HP | 1942 |
PDF for HP | 1957 | ||||
PDF for HP | 1968 | ||||
PDF for HP | 1975 | ||||
PDF for HP | 1980 | ||||
PDF for HP | 1988 | ||||
PDF for HP | 1999 | ||||
PDF for HP | 06/1/2010 |
HARVEY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
040 | HV | 079 | 5 | PDF for HV | 1941 |
PDF for HV | 1950 | ||||
PDF for HV | 1964 | ||||
PDF for HV | 1970 | ||||
PDF for HV | 1977 | ||||
PDF for HV | 1982 | ||||
PDF for HV | 1991 | ||||
PDF for HV | 05/1/2008 | ||||
PDF for HV | 01/1/2011 |
HASKELL
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
041 | HS | 081 | 6 | PDF for HS | 1941 |
PDF for HS | 1954 | ||||
PDF for HS | 1966 | ||||
PDF for HS | 1971 | ||||
PDF for HS | 1979 | ||||
PDF for HS | 1986 | ||||
PDF for HS | 1996 | ||||
PDF for HS | 11/1/2008 |
HODGEMAN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
042 | HG | 083 | 6 | PDF for HG | 1940 |
PDF for HG | 1954 | ||||
PDF for HG | 1965 | ||||
PDF for HG | 1972 | ||||
PDF for HG | 1979 | ||||
PDF for HG | 1986 | ||||
PDF for HG | 1996 | ||||
PDF for HG | 12/1/2008 |
JACKSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
043 | JA | 085 | 1 | PDF for JA | 1936 |
PDF for JA | 1954 | ||||
PDF for JA | 1960 | ||||
PDF for JA | 1964 | ||||
PDF for JA | 1970 | ||||
PDF for JA | 1977 | ||||
PDF for JA | 1982 | ||||
PDF for JA | 1990 | ||||
PDF for JA | 2003 | ||||
PDF for JA | 01/1/2012 |
JEFFERSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
044 | JF | 087 | 1 | PDF for JF | 1953 |
PDF for JF | 1968 | ||||
PDF for JF | 1974 | ||||
PDF for JF | 1981 | ||||
PDF for JF | 1999 | ||||
PDF for JF | 08/1/2010 |
JEWELL
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
045 | JW | 089 | 2 | PDF for JW | 1940 |
PDF for JW | 1957 | ||||
PDF for JW | 1968 | ||||
PDF for JW | 1975 | ||||
PDF for JW | 1981 | ||||
PDF for JW | 1989 | ||||
PDF for JW | 2000 | ||||
PDF for JW | 12/1/2011 |
JOHNSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
046 | JO | 091 | 1 | PDF for JO | 1942 |
PDF for JO | 1951 | ||||
PDF for JO | 1965 | ||||
PDF for JO | 1970 | ||||
PDF for JO | 1976 | ||||
PDF for JO | 1982 | ||||
PDF for JO | 1990 | ||||
PDF for JO | 1999 | ||||
PDF for JO | 07/1/2010 |
KEARNY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
047 | KE | 093 | 6 | PDF for KE | 1941 |
PDF for KE | 1954 | ||||
PDF for KE | 1967 | ||||
PDF for KE | 1973 | ||||
PDF for KE | 1980 | ||||
PDF for KE | 1987 | ||||
PDF for KE | 1998 | ||||
PDF for KE | 12/1/2009 |
KINGMAN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
048 | KM | 095 | 5 | PDF for KM | 1936 |
PDF for KM | 1957 | ||||
PDF for KM | 1968 | ||||
PDF for KM | 1975 | ||||
PDF for KM | 1981 | ||||
PDF for KM | 1989 | ||||
PDF for KM | 2000 | ||||
PDF for KM | 11/1/2011 |
KIOWA
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
049 | KW | 097 | 5 | PDF for KW | 1940 |
PDF for KW | 1955 | ||||
PDF for KW | 1966 | ||||
PDF for KW | 1972 | ||||
PDF for KW | 1977 | ||||
PDF for KW | 1985 | ||||
PDF for KW | 1995 | ||||
PDF for KW | 07/1/2009 |
LABETTE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
050 | LB | 099 | 4 | PDF for LB | 1936 |
PDF for LB | 1954 | ||||
PDF for LB | 1970 | ||||
PDF for LB | 1977 | ||||
PDF for LB | 1983 | ||||
PDF for LB | 1991 | ||||
PDF for LB | 09/1/2007 |
LANE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
051 | LE | 101 | 6 | PDF for LE | 1941 |
PDF for LE | 1954 | ||||
PDF for LE | 1966 | ||||
PDF for LE | 1972 | ||||
PDF for LE | 1979 | ||||
PDF for LE | 1986 | ||||
PDF for LE | 1997 | ||||
PDF for LE | 11/1/2009 | ||||
PDF for LE | 06/1/2010 |
LEAVENWORTH
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
052 | LV | 103 | 1 | PDF for LV | 1936 |
PDF for LV | 1954 | ||||
PDF for LV | 1966 | ||||
PDF for LV | 1972 | ||||
PDF for LV | 1978 | ||||
PDF for LV | 1986 | ||||
PDF for LV | 1995 | ||||
PDF for LV | 02/1/2009 | ||||
PDF for LV | 08/1/2010 |
LINCOLN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
053 | LC | 105 | 2 | PDF for LC | 1940 |
PDF for LC | 1956 | ||||
PDF for LC | 1968 | ||||
PDF for LC | 1974 | ||||
PDF for LC | 1980 | ||||
PDF for LC | 1988 | ||||
PDF for LC | 1999 | ||||
PDF for LC | 09/1/2010 | ||||
PDF for LC | 05/1/2011 |
LINN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
054 | LN | 107 | 4 | PDF for LN | 1936 |
PDF for LN | 1954 | ||||
PDF for LN | 1969 | ||||
PDF for LN | 1976 | ||||
PDF for LN | 1982 | ||||
PDF for LN | 1989 | ||||
PDF for LN | 1998 | ||||
PDF for LN | 06/1/2010 |
LOGAN
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
055 | LG | 109 | 3 | PDF for LG | 1940 |
PDF for LG | 1954 | ||||
PDF for LG | 1964 | ||||
PDF for LG | 1970 | ||||
PDF for LG | 1977 | ||||
PDF for LG | 1982 | ||||
PDF for LG | 1992 | ||||
PDF for LG | 04/1/2008 | ||||
PDF for LG | 06/1/2010 |
LYON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
056 | LY | 111 | 1 | PDF for LY | 1936 |
PDF for LY | 1953 | ||||
PDF for LY | 1968 | ||||
PDF for LY | 1974 | ||||
PDF for LY | 1981 | ||||
PDF for LY | 1991 | ||||
PDF for LY | 09/1/2007 |
MARION
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
057 | MN | 113 | 2 | PDF for MN | 1941 |
PDF for MN | 1953 | ||||
PDF for MN | 1965 | ||||
PDF for MN | 1971 | ||||
PDF for MN | 1977 | ||||
PDF for MN | 1983 | ||||
PDF for MN | 1991 | ||||
PDF for MN | 04/1/2008 | ||||
PDF for MN | 11/1/2010 |
MARSHALL
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
058 | MS | 115 | 1 | PDF for MS | 1941 |
PDF for MS | 1953 | ||||
PDF for MS | 1965 | ||||
PDF for MS | 1971 | ||||
PDF for MS | 1979 | ||||
PDF for MS | 1986 | ||||
PDF for MS | 1997 | ||||
PDF for MS | 02/1/2010 | ||||
PDF for MS | 07/1/2011 | ||||
PDF for MS | 12/1/2011 |
MCPHERSON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
059 | MP | 117 | 2 | PDF for MP | 1941 |
PDF for MP | 1953 | ||||
PDF for MP | 1965 | ||||
PDF for MP | 1970 | ||||
PDF for MP | 1977 | ||||
PDF for MP | 1982 | ||||
PDF for MP | 1990 | ||||
PDF for MP | 11/1/2007 |
MEADE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
060 | ME | 119 | 6 | PDF for ME | 1941 |
PDF for ME | 1954 | ||||
PDF for ME | 1966 | ||||
PDF for ME | 1972 | ||||
PDF for ME | 1979 | ||||
PDF for ME | 1985 | ||||
PDF for ME | 1993 | ||||
PDF for ME | 10/1/2008 |
MIAMI
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
061 | MI | 121 | 4 | PDF for MI | 1936 |
PDF for MI | 1950 | ||||
PDF for MI | 1970 | ||||
PDF for MI | 1977 | ||||
PDF for MI | 1983 | ||||
PDF for MI | 1991 | ||||
PDF for MI | 03/1/2008 |
MITCHELL
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
062 | MC | 123 | 2 | PDF for MC | 1940 |
PDF for MC | 1956 | ||||
PDF for MC | 1968 | ||||
PDF for MC | 1974 | ||||
PDF for MC | 1980 | ||||
PDF for MC | 1989 | ||||
PDF for MC | 1998 | ||||
PDF for MC | 07/1/2010 |
MONTGOMERY
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
063 | MG | 125 | 4 | PDF for MG | 1936 |
PDF for MG | 1954 | ||||
PDF for MG | 1964 | ||||
PDF for MG | 1970 | ||||
PDF for MG | 1975 | ||||
PDF for MG | 1981 | ||||
PDF for MG | 1987 | ||||
PDF for MG | 1998 | ||||
PDF for MG | 08/1/2010 |
MORRIS
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
064 | MR | 127 | 2 | PDF for MR | 1936 |
PDF for MR | 1953 | ||||
PDF for MR | 1969 | ||||
PDF for MR | 1976 | ||||
PDF for MR | 1982 | ||||
PDF for MR | 2002 | ||||
PDF for MR | 08/1/2011 | ||||
PDF for MR | 09/1/2012 |
MORTON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
065 | MT | 129 | 6 | PDF for MT | 1941 |
PDF for MT | 1954 | ||||
PDF for MT | 1966 | ||||
PDF for MT | 1972 | ||||
PDF for MT | 1979 | ||||
PDF for MT | 1986 | ||||
PDF for MT | 1996 | ||||
PDF for MT | 06/1/2009 |
NEMAHA
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
066 | NM | 131 | 1 | PDF for NM | 1936 |
PDF for NM | 1954 | ||||
PDF for NM | 1965 | ||||
PDF for NM | 1971 | ||||
PDF for NM | 1978 | ||||
PDF for NM | 1983 | ||||
PDF for NM | 1992 | ||||
PDF for NM | 04/1/2007 | ||||
PDF for NM | 01/1/2010 |
NEOSHO
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
067 | NO | 133 | 4 | PDF for NO | 1936 |
PDF for NO | 1947 | ||||
PDF for NO | 1969 | ||||
PDF for NO | 1976 | ||||
PDF for NO | 1982 | ||||
PDF for NO | 1989 | ||||
PDF for NO | 2000 | ||||
PDF for NO | 08/1/2011 |
NESS
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
068 | NS | 135 | 6 | PDF for NS | 1940 |
PDF for NS | 1954 | ||||
PDF for NS | 1966 | ||||
PDF for NS | 1972 | ||||
PDF for NS | 1979 | ||||
PDF for NS | 1987 | ||||
PDF for NS | 1998 | ||||
PDF for NS | 12/1/2009 |
NORTON
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
069 | NT | 137 | 3 | PDF for NT | 1940 |
PDF for NT | 1956 | ||||
PDF for NT | 1966 | ||||
PDF for NT | 1971 | ||||
PDF for NT | 1979 | ||||
PDF for NT | 1985 | ||||
PDF for NT | 1996 | ||||
PDF for NT | 11/1/2009 |
OSAGE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
070 | OS | 139 | 1 | PDF for OS | 1936 |
PDF for OS | 1953 | ||||
PDF for OS | 1968 | ||||
PDF for OS | 1974 | ||||
PDF for OS | 1979 | ||||
PDF for OS | 1986 | ||||
PDF for OS | 1995 | ||||
PDF for OS | 08/1/2007 |
OSBORNE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
071 | OB | 141 | 3 | PDF for OB | 1940 |
PDF for OB | 1956 | ||||
PDF for OB | 1967 | ||||
PDF for OB | 1974 | ||||
PDF for OB | 1980 | ||||
PDF for OB | 1988 | ||||
PDF for OB | 1999 | ||||
PDF for OB | 12/1/2010 |
OTTAWA
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
072 | OT | 143 | 2 | PDF for OT | 1941 |
PDF for OT | 1955 | ||||
PDF for OT | 1968 | ||||
PDF for OT | 1974 | ||||
PDF for OT | 1979 | ||||
PDF for OT | 1986 | ||||
PDF for OT | 1988 | ||||
PDF for OT | 1997 | ||||
PDF for OT | 10/1/2009 |
PAWNEE
County Number | Abbreviation | Federal Number | District | PDF File | Map Date |
---|---|---|---|---|---|
