ASSET LAYERS HOME PAGE
The 2021 Kansas Department of Transportation (KDOT) Mobile LiDAR Project commissioned data collection of the Kansas State Highway System using vehicle-based LiDAR (Light Detection and Ranging) and photography. Following collection, these data were used to extract a list of deliverable geographic information systems (GIS) roadway asset datasets according to KDOT's specifications.
Asset | 2023 Collection Year | 2021 Collection Year |
---|---|---|
Approaches | Approaches 2023 Home | Approaches 2021 Home |
Billboard Faces | Billboard Faces 2023 Home | Not Collected in 2021 |
Gore Points | Not Collected in 2023 | Gore Points 2021 Home |
Guardrails | Guardrails 2023 Home | Guardrails 2021 Home |
Intersections | Intersections 2023 Home | Intersections 2021 Home |
Lanes and Counts | Lanes and Counts 2023 Home | Not Collected in 2021 |
Medians | Medians 2023 Home | Not Collected in 2021 |
Noise Walls | Noise Walls 2023 Home | Not Collected in 2021 |
Pavement Messages | Pavement Messages 2023 Home | Not Collected in 2021 |
Pavement Striping and Quantities | Pavement Striping and Quantities 2023 Home | Not Collected in 2021 |
Pavement Widths | Pavement Widths 2023 Home | Not Collected in 2021 |
Railroad Crossings | Railroad Crossings 2023 Home | Not Collected in 2021 |
Retaining Walls | Retaining Walls 2023 Home | Not Collected in 2021 |
Rumble Strips | Not Collected in 2023 | Rumble Strips 2021 Home |
Sidewalks | Sidewalks 2023 Home | Not Collected in 2021 |
Shoulders - Paved | Paved Shoulders 2023 Home | Shoulders (Paved and Unpaved) 2021 Home |
Shoulders - Unpaved | Not Collected in 2023 | Shoulders (Paved and Unpaved) 2021 Home |
Sign Faces | Sign Faces 2023 Home | Sign Faces 2021 Home |
Vertical Clearances | Vertical Clearances 2023 Home | Vertical Clearances 2021 Home |
KDOT makes no warranties, guarantees, or representations for accuracy of this information or any materials that are downloaded and assumes no liability for errors or omissions. In addition, KDOT makes no warranties, guarantees, or representations for the private or public use of any information or materials found on this site, the use of any information or data is at the user’s own risk.