FACTS AND TRENDS REPORTS
Starting January 2024, we will include a link for the Monthly FHWA Submittal.
Report Date | Read Report | Hourly Data (.Volume2013) |
---|---|---|
September 2024 | Read Report | FHWA Records |
August 2024 | Read Report | FHWA Records |
July 2024 | Read Report | FHWA Records |
June 2024 | Read Report | FHWA Records |
May 2024 | Read Report | FHWA Records |
April 2024 | Read Report | FHWA Records |
March 2024 | Read Report | FHWA Records |
February 2024 | Read Report | FHWA Records |
January 2024 | Read Report | FHWA Records |
Report Name | Report Date | Read Report |
---|---|---|
Facts And Trends | January 2024 | Read Report |
Facts And Trends | December 2023 | Read Report |
Facts And Trends | November 2023 | Read Report |
Facts And Trends | October 2023 | Read Report |
Facts And Trends | September 2023 | Read Report |
Facts And Trends | August 2023 | Read Report |
Facts And Trends | July 2023 | Read Report |
Facts And Trends | June 2023 | Read Report |
Facts And Trends | May 2023 | Read Report |
Facts And Trends | April 2023 | Read Report |
Facts And Trends | March 2023 | Read Report |
Facts And Trends | February 2023 | Read Report |
Facts And Trends | January 2023 | Read Report |
Facts And Trends | December 2022 | Read Report |
Facts And Trends | November 2022 | Read Report |
Facts And Trends | October 2022 | Read Report |
Facts And Trends | September 2022 | Read Report |
Facts And Trends | August 2022 | Read Report |
Facts And Trends | July 2022 | Read Report |
Facts And Trends | June 2022 | Read Report |
Facts And Trends | May 2022 | Read Report |
Facts And Trends | April 2022 | Read Report |
Facts And Trends | March 2022 | Read Report |
Facts And Trends | February 2022 | Read Report |
Facts And Trends | January 2022 | Read Report |
Facts and Trends Archive (Dates back to Jan 2005)