Monthly Computed Asphalt Material Index
Updated: 10/07/24
2024 | | 2025 | | 2026 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
|
January | 605 | | | | | | |
February | 605 | | | | | | |
March | 605 | | | | | | |
April | 590 | | | | | | |
May | 590 | | | | | | |
June | 590 | | | | | | |
July | 583 | | | | | | |
August | 555 | | | | | | |
September | 518 | | | | | | |
October | 518 | | | | | | |
November | | | | | | | |
December | | | | | | | |
Top
2021 | | 2022 | | 2023 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 385 | | January | 496 | | January | 631 |
February | 413 | | February | 524 | | February | 631 |
March | 436 | | March | 561 | | March | 624 |
April | 453 | | April | 600 | | April | 619 |
May | 469 | | May | 693 | | May | 624 |
June | 476 | | June | 725 | | June | 624 |
July | 484 | | July | 761 | | July | 624 |
August | 490 | | August | 774 | | August | 624 |
September | 490 | | September | 774 | | September | 624 |
October | 485 | | October | 714 | | October | 618 |
November | 485 | | November | 664 | | November | 605 |
December | 496 | | December | 646 | | December | 605 |
Top
2018 | | 2019 | | 2020 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 328 | | January | 476 | | January | 468 |
February | 340 | | February | 475 | | February | 468 |
March | 350 | | March | 461 | | March | 463 |
April | 374 | | April | 483 | | April | 434 |
May | 394 | | May | 484 | | May | 408 |
June | 426 | | June | 505 | | June | 400 |
July | 461 | | July | 506 | | July | 393 |
August | 485 | | August | 503 | | August | 388 |
September | 496 | | September | 500 | | September | 388 |
October | 505 | | October | 485 | | October | 385 |
November | 505 | | November | 480 | | November | 385 |
December | 483 | | December | 468 | | December | 385 |
Top
2015 | | 2016 | | 2017 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 550 | | January | 350 | | January | 285 |
February | 463 | | February | 336 | | February | 301 |
March | 448 | | March | 324 | | March | 309 |
April | 448 | | April | 314 | | April | 334 |
May | 446 | | May | 311 | | May | 336 |
June | 455 | | June | 315 | | June | 339 |
July | 454 | | July | 315 | | July | 338 |
August | 454 | | August | 306 | | August | 330 |
September | 433 | | September | 300 | | September | 329 |
October | 420 | | October | 293 | | October | 325 |
November | 370 | | November | 293 | | November | 325 |
December | 365 | | December | 285 | | December | 325 |
Top
2012 | | 2013 | | 2014 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 536 | | January | 544 | | January | 541 |
February | 541 | | February | 548 | | February | 540 |
March | 564 | | March | 548 | | March | 538 |
April | 576 | | April | 548 | | April | 536 |
May | 591 | | May | 545 | | May | 545 |
June | 598 | | June | 545 | | June | 561 |
July | 576 | | July | 546 | | July | 581 |
August | 566 | | August | 546 | | August | 591 |
September | 539 | | September | 550 | | September | 605 |
October | 539 | | October | 550 | | October | 605 |
November | 539 | | November | 545 | | November | 590 |
December | 544 | | December | 543 | | December | 576 |
Top
2011 | | 2010 | | 2009 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 445 | | January | 425 | | January | 471 |
February | 450 | | February | 468 | | February | 385 |
March | 450 | | March | 504 | | March | 390 |
April | 471 | | April | 504 | | April | 388 |
May | 554 | | May | 504 | | May | 388 |
June | 569 | | June | 493 | | June | 386 |
July | 571 | | July | 490 | | July | 391 |
August | 558 | | August | 466 | | August | 403 |
September | 556 | | September | 460 | | September | 399 |
October | 538 | | October | 441 | | October | 394 |
November | 531 | | November | 434 | | November | 393 |
December | 531 | | December | 433 | | December | 396 |
Top
2008 | | 2007 | | 2006 |
MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton | | MONTH | PG 64-22 Dollar/Short Ton |
| |
January | 291 | | January | 383 | | January | |
February | 301 | | February | 280 | | February | |
March | 320 | | March | 280 | | March | |
April | 341 | | April | 280 | | April | |
May | 391 | | May | 290 | | May | |
June | 511 | | June | 290 | | June | |
July | 586 | | July | 289 | | July | 354 |
August | 666 | | August | 293 | | August | 375 |
September | 689 | | September | 294 | | September | 375 |
October | 618 | | October | 286 | | October | 321 |
November | 565 | | November | 280 | | November | 305 |
December | 484 | | December | 288 | | December | 298 |
Top
15-01009(latest version) - PRICE ADJUSTMENT FOR ASPHALT MATERIALS - 2015 Spec Book
15-01010(latest version) - PRICE ADJUSTMENT FOR EMULSIFIED ASPHALT - 2015 Spec Book