Bid Letting Dates
The following are the letting dates for the calendar year 2024 and 2025, the Tentative Schedule for 2026, 2027, 2028, and 2029 Construction Bid Lettings. The bid opening will occur at the following dates.
The KDOT Bureau of Construction and Materials will only accept electronic internet proposals on-line using Bid Express (www.bidx.com) until 1:00 P.M. Local Time on the Letting Date.
The KDOT bid letting will be conducted by audio broadcast ONLY at 3:00 pm on Letting Date through a conference call. For the conference call information please access the "Letting Information" Link on the KDOT Public Website. The letting will be conducted remotely and KDOT has tested the process, but if there are any glitches while conducting the bid letting remotely we will be in contact and keep you updated.
Month | 2024 | 2025 | 2026 Tent. | 2027 Tent. | 2028 Tent. | 2029 Tent. |
---|---|---|---|---|---|---|
January | 17 | 22 | 21 | 20 | 19 | 17 |
February | 21 | 19 | 18 | 17 | 16 | 21 |
March | 20 | 19 | 18 | 17 | 15 | 21 |
April | 17 | 16 | 22 | 21 | 19 | 18 |
May | 22 | 21 | 20 | 19 | 17 | 16 |
June | 20 | 18 | 17 | 23 | 21 | 20 |
July | 17 | 23 | 22 | 21 | 19 | 18 |
August | 21 | 20 | 19 | 18 | 16 | 22 |
September | 18 | 17 | 16 | 22 | 20 | 19 |
October | 16 | 22 | 21 | 20 | 18 | 17 |
November | 20 | 19 | 18 | 17 | 15 | 14 |
December | 18 | 17 | 16 | 15 | 13 | 19 |
Last updated Nov 3, 2023