Monthly Fuel Adjustment Price Index
Updated: 09/03/24
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
2022 | CENTS/GAL. FUEL | 2023 | CENTS/GAL. FUEL | 2024 | CENTS/GAL. FUEL | ||
MONTH | MONTH | MONTH | |||||
January | 236 | January | 285 | January | 223 | ||
February | 271 | February | 312 | February | 245 | ||
March | 297 | March | 279 | March | 268 | ||
April | 366 | April | 268 | April | 273 | ||
May | 432 | May | 257 | May | 254 | ||
June | 451 | June | 244 | June | 221 | ||
July | 408 | July | 234 | July | 261 | ||
August | 362 | August | 308 | August | 263 | ||
September | 400 | September | 313 | September | 235 | ||
October | 332 | October | 320 | October | |||
November | 396 | November | 315 | November | |||
December | 319 | December | 255 | December |
2019 | CENTS/ GAL. FUEL | 2020 | CENTS/ GAL. FUEL | 2021 | CENTS/ GAL. FUEL | ||
MONTH | MONTH | MONTH | |||||
January | 192 | January | 234 | January | 154 | ||
---|---|---|---|---|---|---|---|
February | 216 | February | 208 | February | 166 | ||
March | 232 | March | 195 | March | 202 | ||
April | 228 | April | 108 | April | 196 | ||
May | 238 | May | 91 | May | 205 | ||
June | 235 | June | 122 | June | 217 | ||
July | 218 | July | 140 | July | 216 | ||
August | 227 | August | 121 | August | 226 | ||
September | 218 | September | 126 | September | 219 | ||
October | 227 | October | 120 | October | 240 | ||
November | 225 | November | 120 | November | 246 | ||
December | 216 | December | 144 | December | 217 |
2016 | CENTS/ GAL. FUEL | 2017 | CENTS/ GAL. FUEL | 2018 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 118 | January | 170 | January | 198 | ||
February | 97 | February | 169 | February | 216 | ||
March | 107 | March | 173 | March | 203 | ||
April | 124 | April | 161 | April | 205 | ||
May | 137 | May | 166 | May | 224 | ||
June | 153 | June | 163 | June | 235 | ||
July | 155 | July | 141 | July | 238 | ||
August | 135 | August | 164 | August | 244 | ||
September | 151 | September | 170 | September | 245 | ||
October | 152 | October | 185 | October | 251 | ||
November | 158 | November | 188 | November | 253 | ||
December | 156 | December | 194 | December | 223 |
2013 | CENTS/ GAL. FUEL | 2014 | CENTS/ GAL. FUEL | 2015 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 310 | January | 311 | January | 178 | ||
February | 322 | February | 303 | February | 166 | ||
March | 331 | March | 315 | March | 194 | ||
April | 300 | April | 298 | April | 173 | ||
May | 282 | May | 306 | May | 195 | ||
June | 284 | June | 301 | June | 200 | ||
July | 289 | July | 306 | July | 185 | ||
August | 301 | August | 299 | August | 166 | ||
September | 312 | September | 303 | September | 143 | ||
October | 293 | October | 279 | October | 152 | ||
November | 295 | November | 257 | November | 152 | ||
December | 295 | December | 240 | December | 143 |
2012 | CENTS/ GAL. FUEL | 2011 | CENTS/ GAL. FUEL | 2010 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 284 | January | 255 | January | 217 | ||
February | 311 | February | 278 | February | 198 | ||
March | 329 | March | 300 | March | 212 | ||
April | 335 | April | 323 | April | 232 | ||
May | 338 | May | 340 | May | 242 | ||
June | 291 | June | 323 | June | 211 | ||
July | 285 | July | 304 | July | 211 | ||
August | 307 | August | 316 | August | 217 | ||
September | 333 | September | 317 | September | 212 | ||
October | 321 | October | 287 | October | 234 | ||
November | 309 | November | 318 | November | 230 | ||
December | 313 | December | 303 | December | 236 |
2009 | CENTS/ GAL. FUEL | 2008 | CENTS/ GAL. FUEL | 2007 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 147 | January | 272 | January | 181 | ||
February | 149 | February | 265 | February | 177 | ||
March | 133 | March | 308 | March | 197 | ||
April | 142 | April | 320 | April | 235 | ||
May | 138 | May | 348 | May | 209 | ||
June | 174 | June | 397 | June | 210 | ||
July | 184 | July | 399 | July | 217 | ||
August | 190 | August | 353 | August | 225 | ||
September | 191 | September | 334 | September | 226 | ||
October | 189 | October | 322 | October | 243 | ||
November | 202 | November | 213 | November | 256 | ||
December | 205 | December | 176 | December | 284 |
2006 | CENTS/ GAL. FUEL | 2005 | CENTS/ GAL. FUEL | 2004 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 179 | January | 122 | January | 88 | ||
February | 184 | February | 136 | February | 91 | ||
March | 183 | March | 151 | March | 102 | ||
April | 197 | April | 159 | April | 99 | ||
May | 215 | May | 149 | May | 103 | ||
June | 223 | June | 149 | June | 104 | ||
July | 232 | July | 169 | July | 103 | ||
August | 251 | August | 167 | August | 118 | ||
September | 226 | September | 215 | September | 115 | ||
October | 188 | October | 252 | October | 141 | ||
November | 184 | November | 199 | November | 148 | ||
December | 196 | December | 170 | December | 137 |
2003 | CENTS/ GAL. FUEL | 2002 | CENTS/ GAL. FUEL | 2001 | CENTS/ GAL. FUEL | ||
---|---|---|---|---|---|---|---|
MONTH | MONTH | MONTH | |||||
January | 90 | January | 52 | January | 89 | ||
February | 99 | February | 54 | February | 86 | ||
March | 119 | March | 58 | March | 76 | ||
April | 90 | April | 72 | April | 76 | ||
May | 78 | May | 71 | May | 95 | ||
June | 81 | June | 67 | June | 94 | ||
July | 80 | July | 69 | July | 76 | ||
August | 83 | August | 70 | August | 74 | ||
September | 90 | September | 82 | September | 101 | ||
October | 85 | October | 86 | October | 89 | ||
November | 83 | November | 84 | November | 71 | ||
December | 83 | December | 85 | December | 62 |
Additional Information
07-01008-(latest version) - PRICE ADJUSTMENT FOR FUEL
15-01008-(latest version) - PRICE ADJUSTMENT FOR FUEL
DOT Form 216 - UPDATED 11/10/21