Kansas Department Of Transportation
Home MenuAbout » Publications and Reports » Legislative Testimony
Legislative Testimony Archive
2025
| Date of Presentation | Testimony Provided | Committee |
| 1/22/2025 | KDOT Broadband Presentation | Senate Ways and Means |
| 1/23/2025 | KDOT 101 Presentation | House Transportation |
| 1/23/2025 | KDOT Senate Bill 8 Testimony | Senate Transportation |
| 1/27/2025 | Safety Presentation | House Transportation |
| 1/28/2025 | KDOT 101 Presentation | Senate Transportation |
| 1/29/2025 | KDOT Budget Overview | House Transportation and Public Safety |
| 1/29/2025 | KDOT Senate Bill 17 Testimony | Senate Transportation |
| 2/4/2025 | KDOT House Bill 2109 Testimony | House Energy, Utilities and Telecommunications |
| 2/5/2025 | KDOT Senate Bill 113 Testimony | Senate Transportation |
| 2/5/2025 | KDOT House Bill 2121 Testimony | House Transportation |
| 2/5/2025 | KDOT Senate Bill 57 Testimony | Senate Utilities |
| 2/6/2025 | KDOT Senate Bill 86 Testimony | Senate Ways and Means |
| 2/11/2025 | KDOT Senate Bill 119 Neutral Testimony | Senate Transportation |
| 2/26/2025 | KDOT Road Usage Charge Presentation | House Transportation |
| 2/27/2025 | KDOT Senate Bill 8 Testimony | House Transportation |
| 3/5/2025 | KDOT Oversize/Overweight Vehicles Presentation | House Transportation |
| 3/5/2025 | KDOT House Bill 2109 Neutral Testimony | Senate Utilities |
| 3/10/2025 | KDOT Budget Presentation | Senate Ways and Means |
| 3/11/2025 | KDOT House Bill 2121 Testimony | Senate Transportation |
| 3/17/2025 | KDOT Senate Bill 119 Neutral Testimony | House Transportation |
| 3/18/2025 | KDOT Emerging Aviation Technology Presentation | Senate Transportation |
| 9/17/2025 | KDOT Motor Fuel Tax Overview | Special Committee on Taxation |
2024
| Date of Presentation | Testimony Provided | Committee |
| 3/21/2024 | Kansas Airport Improvement Program FY2025 Presentation | House Appropriations |
| 3/13/2024 | Drive to Zero Presentation on Transportation Safety | House Transportation |
| 3/12/2024 | Infrastructure Hub and Build Kansas Update | House Appropriations |
| 3/12/2024 | KDOT Airport Facilities Inventory and Needs Assessment Report Briefing | House Transportation |
| 3/12/2024 | Testimony in Support of SB 272 | House Transportation |
| 3/12/2024 | Testimony in Support of SB 424 | House Transportation |
| 3/7/2024 | Testimony in Support of SB 142 | Senate Transportation |
| 3/7/2024 | Testimony in Support of HB 2499 | Senate Transportation |
| 3/6/2024 | Testimony in Support of HB 2682 | Senate Transportation |
| 2/20/2024 | KDOT Budget Overview | House Transportation and Public Safety Budget |
| 2/15/2024 | Testimony in Support of SB 476 | Senate Transportation |
| 2/14/2024 | Testimony in Support of SB 424 | Senate Transportation |
| 2/14/2024 | Testimony in Support of SB 272 | Senate Ways and Means |
| 2/13/2024 | Kansas Airport Facilities Report Brief Presentation | Senate Ways and Means |
| 2/8/2024 | Neutral Testimony for HB 2589 | House Energy and Utilities |
| 2/7/2024 | Testimony in Support of SB 349 | Senate Transportation |
| 1/30/2024 | KDOT Budget Overview | Senate Transportation |
| 1/25/2024 | KDOT 101 Presentation | House Transportation and Public Safety Budget |
| 1/25/2024 | Kansas Airport Facilities Report Brief Presentation | Senate Transportation |
| 1/23/2024 | KDOT 101 and Kansas Infrastructure Hub Presentation | House Appropriations |
| 1/23/2024 | Written Testimony in Support of HB 2499 | House Transportation |
| 1/23/2024 | Testimony in Support of SB 142 | Senate Transportation |
| 1/16/2024 | KDOT 101 Presentation | House Transportation |
| 1/16/2024 | KDOT 101 Presentation | Senate Transportation |
2023
| Date of Presentation | Testimony Provided | Committee |
| 9/20/2023 | Capital Improvements Program | Joint Committee on State Building Construction |
| 8/22/2023 | IKE Program Update | Joint Legislative Budget |
| 8/22/2023 | IKE Pipeline and T-WORKS Projects | Joint Legislative Budget |
| 3/16/2023 | Neutral Testimony for SB 49 | House Committee on Energy, Utilities and Telecommunications |
| 3/16/2023 | Testimony in Support of HB 2335 | Senate Transportation |
| 3/9/2023 | KDOT Public Transportation Overview | House Transportation |
| 3/7/2023 | Written Testimony in Opposition of HB 2318 | House Taxation |
| 3/7/2023 | Neutral Testimony for SB 271 | Senate Committee on Transportation |
| 3/2/2023 | Testimony in Support of HB 2234 | Senate Committee on Commerce |
| 2/21/2023 | KDOT Budget Overview | House Transportation on Public Safety Budget |
| 2/20/2023 | Testimony in Support of HB 2335 | House Transportation |
| 2/10/2023 | Testimony in Support of HB 2234 | House Committee on Commerce, Labor and Economic Development |
| 2/7/2023 | KDOT Budget Overview | Senate Transportation |
| 2/1/2023 | Testimony in Support of HB 2146 | House Transportation |
| 1/31/2023 | Neutral Testimony for HB 2004 | House Transportation |
| 1/25/2023 | KDOT Presentation on Road Usage Charge Pilot Study | House Transportation |
| 1/25/2023 | Neutral Testimony for SB 49 | Senate Utilities |
| 1/24/2023 | IKE Update | House Committee on Appropriations |
| 1/23/2023 | KDOT Update on Broadband/ Fiber Initiatives | House Committee on Transportation |
| 1/19/2023 | KDOT 101 Presentation | House Committee on Transportation and Public Safety Budget |
| 1/19/2023 | KDOT 101 Presentation | House Transportation |
| 1/19/2023 | BIL/ Infrastructure Hub Funding Overview | Senate Committee on Local Government |
| 1/19/2023 | KDOT 101 Presentation | Senate Transportation Committee |
2022
| Date of Presentation | Testimony Provided | Committee |
| 3/29/2022 | Neutral Testimony for SB 546 | House Transportation |
| 3/14/2022 | Neutral Testimony for SB 546 | Senate Transportation |
| 3/2/2022 | Written Testimony in Opposition of HB 2711 | House Taxation |
| 3/2/2022 | Written Testimony in Opposition of HB 2720 | House Taxation |
| 2/9/2022 | KDOT Budget Overview | Senate Transportation |
| 2/3/2022 | KDOT Budget Overview | Transportation and Public Safety Budget |
| 2/2/2022 | Neutral Testimony for SB 379 | Senate Transportation |
| 2/1/2022 | Written Testimony in Opposition of SB 339 | Senate Assessment and Taxation |
| 1/27/2022 | Impact of EV and Hydrogen Vehicles to the SHF | House Energy and Utilities and Telecom |
| 1/27/2022 | Neutral Testimony for SB 333 | Senate Transportation |
| 1/26/2022 | KDOT 101 Presentation | Senate Transportation |
| 1/25/2022 | Written Testimony in Opposition of HB 2484 | House Taxation |
| 1/25/2022 | Presentation on Road Usage Charge Pilot Study | House Transportation and Public Safety |
| 1/24/2022 | Personnel Update | House Transportation and Public Safety |
| 1/24/2022 | Written Testimony | Senate Transportation |
2021
| Date of Presentation | Testimony Provided | Committee |
| 3/25/2021 | Testimony in Support of HB 2201 | Senate Transportation |
| 3/24/2021 | Testimony in Opposition of HB 2377 | Senate Judiciary |
| 3/23/2021 | Written Testimony in Support of HB 2247 | Senate Transportation |
| 2/16/2021 | Testimony in Support of HB 2296 | House Transportation |
| 2/11/2021 | Overview of IKE Program | House Appropriations |
| 2/09/2021 | KDOT Budget Overview | Senate Transportation |
| 1/28/2021 | Written Testimony in Support of HB 2014 | House Transportation |
| 1/28/2021 | KDOT 101 Presentation | House Transportation |
| 1/28/2021 | Written Testimony in Support of SB 18 | Senate Transportation |
| 1/27/2021 | Testimony in Support of SB 25 | Senate Transportation |
| 1/14/2021 | KDOT 101 Presentation | Senate Transportation |