County Names and Codes

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
 County Name  County Number  Abbreviation  Federal Number  District  Wage Area
ALLEN 001 AL 001 4 - SE 1
ANDERSON 002 AN 003  4 - SE
ATCHISON 003 AT 005  1 - NE 
BARBER 004 BA 007  5 - SC 
BARTON 005 BT 009  5 - SC 
BOURBON 006 BB 011  4 - SE 
 BROWN 007 BR 013  1 - NE 
BUTLER 008 BU 015  5 - SC 
CHASE 009 CS 017  2 - NC 
CHAUTAUQUA 010 CQ  019  4 - SE 
CHEROKEE 011 CK 021  4 - SE 
CHEYENNE 012 CN 023  3 - NW 
CLARK 013 CA 025  6 - SW 
CLAY 014 CY 027  2 - NC 
CLOUD 015 CD 029  2 - NC 
COFFEY 016 CF 031  4 - SE 
COMANCHE 017 CM 033  5 - SC 
COWLEY 018 CL 035  5 - SC 
CRAWFORD 019 CR 037  4 - SE 
DECATUR 020 DC 039  3 - NW 
DICKINSON 021 DK 041  2 - NC 
DONIPHAN 022 DP 043  1 - NE 
DOUGLAS 023 DG 045 1 - NE 
EDWARDS 024 ED 047  5 - SC 
ELK 025 EK 049  4 - SE 
ELLIS 026 EL  051  3 - NW 
ELLSWORTH 027 EW  053  2 - NC 
FINNEY 028 FI  055  6 - SW 
FORD 029 FO 057  6 - SW 
FRANKLIN 030 FR 059  4 - SE 
GEARY 031 GE 061  2 - NC 
GOVE 032 GO 063  3 - NW 
GRAHAM 033 GH 065  3 - NW 
GRANT 034 GT 067  6 - SW 
GRAY 035 GY 069  6 - SW 
GREELEY 036 GL 071  6 - SW 
GREENWOOD 037 GW  073  4 - SE  1
HAMILTON  038 HM  075  6 - SW 
HARPER 039 HP  077  5 - SC 
HARVEY 040 HV  079  5 - SC 
HASKELL 041 HS 081  6 - SW 
HODGEMAN 042 HG 083  6 - SW 
JACKSON 043 JA  085  1 - NE 
JEFFERSON 044 JF  087  1 - NE 
JEWELL 045 JW  089  2 - NC 
JOHNSON 046 JO  091  1 - NE 
KEARNY 047 KE  093  6 - SW 
KINGMAN 048 KM  095  5 - SC 
KIOWA 049 KW  097  5 - SC 
LABETTE 050 LB  099  4 - SE 
LANE 051 LE  101  6 - SW 
LEAVENWORTH 052 LV  103  1 - NE 
LINCOLN 053 LC  105  2 - NC 
LINN 054 LN  107  4 - SE 
LOGAN 055 LG  109  3 - NW 
LYON 056 LY  111  1 - NE 
MARION 057 MN  115  2 - NC 
MARSHALL 058 MS  117  1 - NE 
MCPHERSON 059 MP  113  2 - NC 
MEADE 060 ME  119  6 - SW 
MIAMI 061 MI  121  4 - SE 
MITCHELL 062 MC  123  2 - NC 
MONTGOMERY 063 MG  125  4 - SE 
MORRIS 064 MR  127  2 - NC 
MORTON 065 MT  129  6 - SW 
NEMAHA 066 NM  131  1 - NE  1
NEOSHO 067 NO  133  4 - SE  1
NESS 068 NS  135  6 - SW 
NORTON 069 NT  137  3 - NW 
OSAGE  070 OS  139  1 - NE 
OSBORNE 071 OB  141  3 - NW 
OTTAWA 072 OT  143  2 - NC 
PAWNEE 073 PN  145  5 - SC  1
PHILLIPS 074 PL  147  3 - NW 
POTTAWATOMIE 075 PT  149  1 - NE 
PRATT 076 PR  151  5 - SC 
RAWLINS 077 RA  153  3 - NW 
RENO 078 RN  155  5 - SC  1
REPUBLIC 079 RP  157  2 - NC 
RICE 080 RC  159  5 - SC 
RILEY 081 RL  161  1 - NE 
ROOKS  082 RO  163 3 - NW 
RUSH 083 RH  165  5 - SC 
RUSSELL 084 RS  167  3 - NW 
SALINE 085 SA  169  2 - NC 
SCOTT 086 SC  171  6 - SW
SEDGWICK 087 SG  173  5 - SC 
SEWARD 088 SW  175  6 - SW 
SHAWNEE 089 SN  177  1 - NE 
SHERIDAN 090 SD  179  3 - NW 
SHERMAN 091 SH  181  3 - NW 
SMITH 092 SM  183  3 - NW 
STAFFORD 093 SF  185  5 - SC 
STANTON 094 ST  187  6 - SW 
STEVENS 095 SV  189  6 - SW 
SUMNER 096 SU  191  5 - SC 
THOMAS 097 TH  193  3 - NW 
TREGO 098 TR  195  3 - NW 
WABAUNSEE 099 WB  197  1 - NE  1
WALLACE 100 WA  199  3 - NW 
WASHINGTON 101 WS  201  2 - NC 
WICHITA 102 WH  203  6 - SW 
WILSON 103  WL  205  4 - SE 
WOODSON 104 WO  207  4 - SE 
WYANDOTTE 105 WY  209  1 - NE 
STATEWIDE/MULTIPLE COUNTIES  106        

District Number Reference: NE = 1, NC = 2, NW = 3, SE = 4, SC = 5, SW = 6