Kansas Department Of Transportation
Home MenuCounty Names and Codes
| County Name | County Number | Abbreviation | Federal Number | District | Wage Area |
| ALLEN | 001 | AL | 001 | 4 - SE | 1 |
| ANDERSON | 002 | AN | 003 | 4 - SE | 1 |
| ATCHISON | 003 | AT | 005 | 1 - NE | 1 |
| BARBER | 004 | BA | 007 | 5 - SC | 1 |
| BARTON | 005 | BT | 009 | 5 - SC | 1 |
| BOURBON | 006 | BB | 011 | 4 - SE | 1 |
| BROWN | 007 | BR | 013 | 1 - NE | 1 |
| BUTLER | 008 | BU | 015 | 5 - SC | 1 |
| CHASE | 009 | CS | 017 | 2 - NC | 1 |
| CHAUTAUQUA | 010 | CQ | 019 | 4 - SE | 1 |
| CHEROKEE | 011 | CK | 021 | 4 - SE | 1 |
| CHEYENNE | 012 | CN | 023 | 3 - NW | 1 |
| CLARK | 013 | CA | 025 | 6 - SW | 1 |
| CLAY | 014 | CY | 027 | 2 - NC | 1 |
| CLOUD | 015 | CD | 029 | 2 - NC | 1 |
| COFFEY | 016 | CF | 031 | 4 - SE | 1 |
| COMANCHE | 017 | CM | 033 | 5 - SC | 1 |
| COWLEY | 018 | CL | 035 | 5 - SC | 1 |
| CRAWFORD | 019 | CR | 037 | 4 - SE | 1 |
| DECATUR | 020 | DC | 039 | 3 - NW | 1 |
| DICKINSON | 021 | DK | 041 | 2 - NC | 1 |
| DONIPHAN | 022 | DP | 043 | 1 - NE | 1 |
| DOUGLAS | 023 | DG | 045 | 1 - NE | 4 |
| EDWARDS | 024 | ED | 047 | 5 - SC | 1 |
| ELK | 025 | EK | 049 | 4 - SE | 1 |
| ELLIS | 026 | EL | 051 | 3 - NW | 1 |
| ELLSWORTH | 027 | EW | 053 | 2 - NC | 1 |
| FINNEY | 028 | FI | 055 | 6 - SW | 1 |
| FORD | 029 | FO | 057 | 6 - SW | 1 |
| FRANKLIN | 030 | FR | 059 | 4 - SE | 1 |
| GEARY | 031 | GE | 061 | 2 - NC | 1 |
| GOVE | 032 | GO | 063 | 3 - NW | 1 |
| GRAHAM | 033 | GH | 065 | 3 - NW | 1 |
| GRANT | 034 | GT | 067 | 6 - SW | 1 |
| GRAY | 035 | GY | 069 | 6 - SW | 1 |
| GREELEY | 036 | GL | 071 | 6 - SW | 1 |
| GREENWOOD | 037 | GW | 073 | 4 - SE | 1 |
| HAMILTON | 038 | HM | 075 | 6 - SW | 1 |
| HARPER | 039 | HP | 077 | 5 - SC | 1 |
| HARVEY | 040 | HV | 079 | 5 - SC | 1 |
| HASKELL | 041 | HS | 081 | 6 - SW | 1 |
| HODGEMAN | 042 | HG | 083 | 6 - SW | 1 |
| JACKSON | 043 | JA | 085 | 1 - NE | 1 |
| JEFFERSON | 044 | JF | 087 | 1 - NE | 1 |
| JEWELL | 045 | JW | 089 | 2 - NC | 1 |
| JOHNSON | 046 | JO | 091 | 1 - NE | 5 |
| KEARNY | 047 | KE | 093 | 6 - SW | 1 |
| KINGMAN | 048 | KM | 095 | 5 - SC | 1 |
| KIOWA | 049 | KW | 097 | 5 - SC | 1 |
| LABETTE | 050 | LB | 099 | 4 - SE | 1 |
| LANE | 051 | LE | 101 | 6 - SW | 1 |
| LEAVENWORTH | 052 | LV | 103 | 1 - NE | 4 |
| LINCOLN | 053 | LC | 105 | 2 - NC | 1 |
| LINN | 054 | LN | 107 | 4 - SE | 1 |
| LOGAN | 055 | LG | 109 | 3 - NW | 1 |
| LYON | 056 | LY | 111 | 1 - NE | 1 |
| MARION | 057 | MN | 115 | 2 - NC | 1 |
| MARSHALL | 058 | MS | 117 | 1 - NE | 1 |
| MCPHERSON | 059 | MP | 113 | 2 - NC | 1 |
| MEADE | 060 | ME | 119 | 6 - SW | 1 |
| MIAMI | 061 | MI | 121 | 4 - SE | 5 |
| MITCHELL | 062 | MC | 123 | 2 - NC | 1 |
| MONTGOMERY | 063 | MG | 125 | 4 - SE | 1 |
| MORRIS | 064 | MR | 127 | 2 - NC | 1 |
| MORTON | 065 | MT | 129 | 6 - SW | 1 |
| NEMAHA | 066 | NM | 131 | 1 - NE | 1 |
| NEOSHO | 067 | NO | 133 | 4 - SE | 1 |
| NESS | 068 | NS | 135 | 6 - SW | 1 |
| NORTON | 069 | NT | 137 | 3 - NW | 1 |
| OSAGE | 070 | OS | 139 | 1 - NE | 1 |
| OSBORNE | 071 | OB | 141 | 3 - NW | 1 |
| OTTAWA | 072 | OT | 143 | 2 - NC | 1 |
| PAWNEE | 073 | PN | 145 | 5 - SC | 1 |
| PHILLIPS | 074 | PL | 147 | 3 - NW | 1 |
| POTTAWATOMIE | 075 | PT | 149 | 1 - NE | 1 |
| PRATT | 076 | PR | 151 | 5 - SC | 1 |
| RAWLINS | 077 | RA | 153 | 3 - NW | 1 |
| RENO | 078 | RN | 155 | 5 - SC | 1 |
| REPUBLIC | 079 | RP | 157 | 2 - NC | 1 |
| RICE | 080 | RC | 159 | 5 - SC | 1 |
| RILEY | 081 | RL | 161 | 1 - NE | 1 |
| ROOKS | 082 | RO | 163 | 3 - NW | 1 |
| RUSH | 083 | RH | 165 | 5 - SC | 1 |
| RUSSELL | 084 | RS | 167 | 3 - NW | 1 |
| SALINE | 085 | SA | 169 | 2 - NC | 1 |
| SCOTT | 086 | SC | 171 | 6 - SW | 1 |
| SEDGWICK | 087 | SG | 173 | 5 - SC | 1 |
| SEWARD | 088 | SW | 175 | 6 - SW | 1 |
| SHAWNEE | 089 | SN | 177 | 1 - NE | 4 |
| SHERIDAN | 090 | SD | 179 | 3 - NW | 1 |
| SHERMAN | 091 | SH | 181 | 3 - NW | 1 |
| SMITH | 092 | SM | 183 | 3 - NW | 1 |
| STAFFORD | 093 | SF | 185 | 5 - SC | 1 |
| STANTON | 094 | ST | 187 | 6 - SW | 1 |
| STEVENS | 095 | SV | 189 | 6 - SW | 1 |
| SUMNER | 096 | SU | 191 | 5 - SC | 1 |
| THOMAS | 097 | TH | 193 | 3 - NW | 1 |
| TREGO | 098 | TR | 195 | 3 - NW | 1 |
| WABAUNSEE | 099 | WB | 197 | 1 - NE | 1 |
| WALLACE | 100 | WA | 199 | 3 - NW | 1 |
| WASHINGTON | 101 | WS | 201 | 2 - NC | 1 |
| WICHITA | 102 | WH | 203 | 6 - SW | 1 |
| WILSON | 103 | WL | 205 | 4 - SE | 1 |
| WOODSON | 104 | WO | 207 | 4 - SE | 1 |
| WYANDOTTE | 105 | WY | 209 | 1 - NE | 5 |
| STATEWIDE/MULTIPLE COUNTIES | 106 |
District Number Reference: NE = 1, NC = 2, NW = 3, SE = 4, SC = 5, SW = 6